CNC İŞLEME MERKEZİ
| TECHNICAL FEATURES | UNITS | L 850 | L 1050 | L 1200 | L 1400 | L 1600 | L 2000 |
| Table surface | mm | 1.000 x 460 | 1.150 x 550 | 1.400 x 600 | 1.500 x 620 | 1.700 x 620 | 2.100 x 800 |
| T slots | mm | 5 x 18 x 80 | 5 x 18 x 100 | 5 x 18 x 100 | 5 x 18 x 125 | 5 x 18 x 125 | 5 x 18 x 150 |
| Max. weight on the table | kg | 400 | 700 | 800 | 1.200 | 1.300 | 2.000 |
| Table to floor height | mm | 925 | 925 | 925 | 945 | 980 | 1.120 |
| Longitudinal traverse - X | mm | 850 | 1.050 | 1.200 | 1.430 | 1.620 | 2.000 |
| Cross traverse (with linear scales) - Y | mm | 500 (485) | 600 | 640 | 670 | 700 | 820 |
| Vertical traverse - Z | mm | 640 | 640 | 620 | 640 | 640 | 820 |
| Main spindle power 51/56 | kw | 7,5 / 11 | 11 / 15,5 | 11 / 15,5 | 15 / 22 | 15 / 22 | 18,5 / 26 |
| Spindle taper | - | BBT 40 | BBT 40 | BBT 40 | BBT 40 | BBT 40 | BBT 40 |
| OPTIONAL | - | ISO (SK) 40 | ISO (SK) 40 | ISO (SK) 40 | ISO (SK) 40 BBT 50 / ISO (SK) 50 |
ISO (SK) 40 BBT 50 / ISO (SK) 50 |
ISO (SK) 40 BBT 50 / ISO (SK) 50 |
| Speed range | rpm | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 |
| OPTIONAL | rpm |
10.000 12.000 15.000 |
10.000 12.000 15.000 |
10.000 12.000 15.000 |
10.000 12.000 15.000 |
10.000 12.000 15.000 |
10.000 12.000 15.000 |
| Transmission | - | Belt-pulley | Belt-pulley | Belt-pulley | Belt-pulley | Belt-pulley | Belt-pulley |
| Distance from spindle to table - min/max | mm | 115 ÷ 755 | 120 ÷ 760 | 85 ÷ 705 | 100 ÷ 740 | 65 ÷ 705 | 200 ÷ 1.020 |
| Distance from spindle to column | mm | 550 | 680 | 714 | 750 | 750 | 840 |
| System | - | Ball-type linear guideway | Roller type linear guideway | Roller type linear guideway | Roller type linear guideway | Roller type linear guideway | Roller type linear guideway |
| Nº of guideways - X-Y-Z | - | 2 - 3 - 2 | 2 - 3 - 2 | 2 - 3 - 2 | 2 - 3 - 2 | 2 - 3 - 2 | 3 - 4 - 2 |
| Runner blocks - X-Y-Z | - | 4 - 5 - 6 | 6 - 5 - 6 | 6 - 5 - 6 | 6 - 6 - 6 | 6 - 6 - 6 | 9 - 8 - 6 |
| Ø ballscrews | mm | 32 x 12 | 40 x 16 | 40 x 16 | 40 x 10 | 40 x 10 | 45 x 10 |
| Rapid feedrates - X-Y-Z | m/min | 36 | 36 - 36 - 32 | 48 - 48 - 32 | 30 | 30 | 20 |
| Selection system | - | Armless | Arm type | Arm type | Arm type | Arm type | Arm type |
| OPTIONAL | - | Arm type | - | - | - | - | - |
| Nº of tools - BT40 | - | 16 | 30 | 30 | 30 | 30 | 30 |
| OPTIONAL - BT40 | - | 30 | 60 | 60 | 40 | 40 | 40 |
| Tool replacement time | s | 6 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Max. diameter with adjacent tools - BT40 | mm | 100 | 76 | 76 | 76 | 76 | 76 |
| Max. diameter with alternate tools - BT40 | mm | 130 | 150 | 150 | 150 | 150 | 150 |
| Max. tool lenght - BT40 | mm | 250 | 300 | 300 | 300 | 300 | 300 |
| Max. tool weight - BT40 | kg | 8 | 8 | 8 | 8 | 8 | 8 |
| Positioning | mm | ± 0,005 | ± 0,005 | ± 0,005 | ± 0,005 | ± 0,005 | ± 0,005 |
| Repeatability | mm | ± 0,003 | ± 0,003 | ± 0,003 | ± 0,003 | ± 0,003 | ± 0,003 |
| Floor space required | mm | 2.575 x 2.480 | 3.200 x 2.457 | 3.350 x 2.473 | 3.320 x 2.945 | 3.800 x 3.040 | 4.800 x 3.190 |
| Max. machine height | mm | 2.800 | 3.100 | 3.200 | 2.900 | 2.900 | 3.385 |
| Machine net weight | kg | 4.300 | 6.200 | 7.500 | 10.000 | 11.000 | 19.000 |
|
Total power installed (without options) FAGOR / HEIDENHAIN / FANUC |
kw | 17/16/14 | 25/26/24 | 25/30/24 | 29,5/36/28 | 29,5/36/28 | 34/42/36 |